2013 | Porter(originally formulated in 1982) 2013 Porter Per GallonOG 753 lb Pale malt9 oz Brown malt3 oz Roast barley1 oz Hops (own choice)Yeast (own choice)Soft water | ||||
2010 | County Special Bitter (revisited) 2009 County Special Bitter (revisited) Per GallonOG 552 lb Pale malt1.6 oz Crystal malt0.8 oz Wheat malt0.8 oz Flaked maize0.6 oz Goldings hops0.2 oz hops (own choice)Dry hop (own choice)Yeast (own choice) | 2011 | Jubilee Ale 2011 Jubilee Ale Per GallonOG 702 1/2 lb Pale malt3 oz Munich malt3 oz Amber maltFuggles hops to 6 AAU'sYeast (own choice) | 2012 | Essex Barley WIne (revisited) 2012 Essex Barley Wine (revisited) Per 2 GallonsOG 100Mash for 3 hours at 152-155 deg F.9 lb Pale malt2 oz Crystal malt2 oz Wheat malt8 oz DMS (optional)3 oz Goldings hopsHard water treatmentBeer yeast + Wine yeast (own choice)
|
2007 | Anniversary Ale (revisited) 2007 Anniversary Ale (revisited) Per GallonOG 702 1/2 lb Pale malt4 oz Flaked barley3 oz Roasted barley2 oz Chocolate malt3/4 oz Goldings hops1/4 oz Northern Brewer hopsYeast (own (choice) | 2008 | Celebration Lager (revisited) 2008 Celebration Lager (revisited) Per GallonOG 602 lb 6.4 oz Lager malt3.2 oz Golden syrup0.8 oz Wheat malt1 oz Saaz hopsSoft waterYeast (own choice) | 2009 | Celebration Lager (revisited) 2008 Celebration Lager (revisited) Per GallonOG 602 lb 6.4 oz Lager malt3.2 oz Golden syrup0.8 oz Wheat malt1 oz Saaz hopsSoft waterYeast (own choice) |
2004 | Strong Ale 2004 Strong Ale Per GallonOG 752 3/4 lb Pale malt3 oz Munich malt2 oz Crystal maltHops to 4AAU's (own choice) in boil1/4 oz Late hops (own choice)Yeast (own choice) | 2005 | Light Ale 2005 Light Ale Per GallonOG 351 lb 6 oz Pale malt1 oz Crystal maltHops to 2 AAU's in boil (own choice)Late hops to 0.5 AAU's (own choice)Yeast (own choice) | 2006 | Inaugural Ale (revisited) 2006 Inaugural Ale (revisited) Per GallonOG 60Adjust OG with sugar if necessary2 1/2 lbs Pale malt4 oz Crystal malt4 oz Flaked barleyHops to 6 AAU's (own choice)Dry hop (own choice)Yeast (own choice) |
2001 | Dark Wheat Beer 2001 Dark Wheat Beer Per GallonOG 501 lb Lager malt1 lb Wheat malt1 oz Chocolate maltGerman lager hops to 3AAU'sSoft waterLager yeast (own choice) | 2002 | Classic American Pilsner 2002 Classic American Pilsner Per GallonOG 501 1/2 lb Lager malt1/2 lb Flaked maize1/3 oz Cluster hops (assumes 7%) for bittering1/8 oz Saaz hops (assumes 2.8%) for aromaWyeast 2007 St Louis Pilsen (best option)Or 2272 N. American, 2112 Californian or 2035 American Lager yeastFerment at 9 deg C. for 10-14 daysLager for 6 weeks at 0 deg C | 2003 | Export Stout 2003 Export Stout Per GallonOG 70-752 3/4 lb Pale malt4 oz Roast barley4 oz Amber malt4 oz Crystal maltHops to 4 AAU'sYeast (own choice) |
1998 | Bock 1998 Bock Per GallonOG 60-62Mash to own schedule2 lb Lager malt8 oz Munich maltHops to 4 AAU's (own choice)Late hops (own choice)Yeast (own choice) | 1999 | Mild 1999 Mild Per GallonOG 602 lb Mild Ale malt3 oz Crystal malt2 oz Wheat malt1 oz Chocolate maltFuggles hops to 3 AAU'sSoft waterYeast (own choice) | 2000 | Summer Ale 2000 Summer Ale Per GallonOG 48-5014 oz Pale malt14 oz Lager malt4 oz Wheat maltGoldings to 3 AAU's in the boil1/3 oz Goldings late hopsOptional dry hopYeast (own choice) |
1995 | Durham Brown 1995 Durham Brown Per GallonOG 552 lb Pale malt2 oz Carapils2 oz Crystal malt2 oz Wheat malt1/2 oz Chocolate maltHops of choice to 3 AAU'sYeast (own choice) | 1996 | Belgian Ale 1996 Belgian Ale Per GallonOG 802 1/2 lb Pale malt1/2 lb Munich malt6 oz sugarHops of own choice to 4AAU'sYeast of own choice | 1997 | County Old 1997 County Old Per GallonOG 60Mash at 67 deg C.2 lb Pale malt2 oz Carapils2 oz Crystal malt1 oz Wheat malt1/2 oz Roast barleyHops to 7 AAU's (own choice)Yeast (own choice) |
1992 | Strong Pale Ale 1992 Strong Pale Ale Per 2 GallonsOG 70Stiff mash for 21/2 hours at 152 deg F.Boil for 1 1/2 hours5 lb Pale malt12 oz Carapils4 oz Wheat maltHops of choice to 10 AAU's1/2 oz Goldings late hopsYeast of own choice | 1993 | Light Lager 1993 Light Lager Per 5 GallonsOG 40Loose mash7 lb Lager malt1lb Flaked riceHops to 8 AAU's (own choice)Late hops to 2 AAU's (own choice)Lager yeast (own choice) | 1994 | Scotch Ale 1994 Scotch Ale Per GallonOG 803 lb Pale malt4 oz Crystal malt2 oz Carapils1/2 oz Roast barleyHops to 2 AAU'sYeast (own choice) |
1989 | Mild 1989 Mild Per 5 GallonsOG427 lb Pale malt1 lb Carapils4 oz Chocolate malt4 oz Crystal malt2 oz Roast barley3 oz Fuggles hopsYeast of own choice | 1990 | Dry Stout 1990 Dry Stout Per 5 GallonsOG 50-55Mash for 21/2 hours at 148 deg F.9 lb Pale malt1 lb Roast barley8 oz Brown malt1 1/2 lb Flaked barley5 oz Fuggles (or other hops to 24 AAU's)Temporary hard water (eg London tap water)Yeast of own choice | 1991 | Dark Lager 1991 Dark Lager Per GallonOG 50-522 lb Lager malt2 oz Chocolate malt4 oz Brown malt1 oz Wheat maltHops to 3 AAU'sLager yeast of own choice |
1986 | Winter Ale 1986 Winter Ale Per 2 GallonsOG 70A stiff mash for 3 hours at 152 deg F.51/2 lb Pale malt4 oz chocolate malt21/2 oz Fuggles hops1/2 oz Aroma hops of choiceSoft waterYeast of own choice | 1987 | Oatmeal Heavy 1987 Oatmeal Heavy Per GallonOG 50Mash at 155 deg F. for 3 hours thenraise to 170 deg F. over 1 hour.Boil for 11/2 to 2 hours2 lb Pale malt5 oz Roast barley2 oz Wheat malt12 oz Scots Porridge oats1 oz Fuggles hopsDry hop with Goldings1/4 tsp. saltSoft water | 1988 | Wheat Beer 1988 Wheat Beer Per GallonOG 501 lb Wheat malt1 lb Lager malt1/2 oz Saaz hopsSoft waterCharacteristic wheat beer yeast |
1983 | County Imperial Stout 1983 County Imperial Stout Per 2 GallonsOG 110Mash for 3 hours at 148-150 deg F.8 lb Pale Malt14 oz Roast barley8 oz Crystal malt2 oz Chocolate malt8oz Muscovado sugar4 oz Goldings or Fuggles or equivalent AAU'sSoft waterYeast of own choice | 1984 | County IPA 1984 County IPA Per 5 GallonsOG509 lb Pale malt4 oz Crystal malt1 lb Flaked maize4oz Goldings or equivalent AAU'sDry hopHard waterYeast of own choice | 1985 | County Special Brew 1985 County Special Brew Per 2 GallonsOG 8051/2 lb Lager malt1 lb Wheat malt21/2 oz Saaz HopsSoft waterYeast of own choice |
1980 | County Special Bitter 1980 County Special Bitter Per 5 GallonsOG 5510 lb Pale malt8 oz Crystal malt4 oz Wheat malt4 oz Flaked maize3 oz Goldings hops1 oz Hops (own choice)Dry hopYeast of own choice | 1981 | Essex Barley Wine 1981 Essex Barley Wine Per 2 GallonsOG 100Mash for 3 hours at 152-155 deg F.9 lb Pale malt2 oz Crystal malt2 oz Wheat malt8 oz DMS (optional)3 oz Goldings hopsHard water treatmentBeer yeast + Wine yeast (own choice) | 1982 | Porter 1982 Porter Per GallonOG 753 lb Pale malt9 oz Brown malt3 oz Roast barley1 oz Hops (own choice)Yeast (own choice)Soft water |
1977 | Inaugural Ale 1997 Inaugural Ale Per 2 gallonsOG60 (adjust with sugar)5lbs Pale malt8oz Crystal malt8oz Flaked Barley3oz Hops (own choice)Yeast of your own choiceDry hop. | 1978 | Anniversary Ale 1978 Anniversary Ale Per 2 GallonsOG705lb Pale malt8oz Flaked barley6oz Roasted barley4oz Chocolate malt1 1/2 oz Goldings hops1/2 oz Northern Brewer hops | 1979 | Celebration Lager 1979 Celebration Lager Per 5 GallonsOG 6012lb Lager malt1lb Golden syrup4oz Wheat malt5oz Saaz HopsSoft waterYeast of choice |
Aniversary Ales
2013 | Porter(originally formulated in 1982) | ||||
2010 | County Special Bitter (revisited) | 2011 | Jubilee Ale | 2012 | Essex Barley WIne (revisited) |
2007 | Anniversary Ale (revisited) | 2008 | Celebration Lager (revisited) | 2009 | Celebration Lager (revisited) |
2004 | Strong Ale | 2005 | Light Ale | 2006 | Inaugural Ale (revisited) |
2001 | Dark Wheat Beer | 2002 | Classic American Pilsner | 2003 | Export Stout |
1998 | Bock | 1999 | Mild | 2000 | Summer Ale |
1995 | Durham Brown | 1996 | Belgian Ale | 1997 | County Old |
1992 | Strong Pale Ale | 1993 | Light Lager | 1994 | Scotch Ale |
1989 | Mild | 1990 | Dry Stout | 1991 | Dark Lager |
1986 | Winter Ale | 1987 | Oatmeal Heavy | 1988 | Wheat Beer |
1983 | County Imperial Stout | 1984 | County IPA | 1985 | County Special Brew |
1980 | County Special Bitter | 1981 | Essex Barley Wine | 1982 | Porter |
1977 | Inaugural Ale | 1978 | Anniversary Ale | 1979 | Celebration Lager |